Contact Supplier

Mr. Garfield Lee
Leave a messageUnit Price: | USD 0.25 - 6 / Meter |
---|---|
Payment Type: | L/C,T/T,Paypal,Western Union |
Incoterm: | FOB,CFR,CIF |
Min. Order: | 1 Meter |
Delivery Time: | 20 Days |
Basic Info
Model No.: 18101~18154B
Type: Wire Rope Sling For Crane
Conductor Type: Stranded
Application: Construction
Conductor Material: Copper Clad Steel
Material Shape: Round Wire
Certification: ISO9001
Alloy: Not Alloy
Usage: Hydraulic HOSE
Surface Treatment: Eletro Galvanized
STEEL GRADE: High Carbon Steel
Wire Gauge: 7~42mm
Special Use: Free Cutting Steel
Packing: Wooden/plastic Reel Or Customized
Additional Info
Packaging: Wooden/plastic reel or customized
Productivity: 10000meters/day
Brand: MARSHINE
Transportation: Ocean,Land
Place of Origin: CHINA
Supply Ability: 10000meters/day
Certificate: ISO
HS Code: 8467890000
Port: Ningbo,Shanghai
Product Description
Available Sizes Anti-twisting Braided Rope
The anti-twisting rope is available with several diameters that depend on the type of the machine. Such as there are diameter of 7, 11, 13, 15, 18, 20-42mm, and these ropes have many advantages:
1. High flexibility.
2. Complete stability to rotation.
3. Homogenous distribution of pressure between the elementary wires.
4. Increased efficiency during string operations.
5. Stands with individual galvanized elementary wires.
To support the Transmission work, Marshine Power has Tubular Gin Pole, Come Along Clamp, Wire Rope Pulley Block , nylon sheave Hoisting Tackle, Cable Mesh Sock Grip, Line Stringing Swivel- all are OEM and professionally produced per ISO 9001:2008, which are being sold to over more than 50 countries in the world. Some items like Emergency Restoration Tower and crossing structure, we can customized, and the Safety Tools And Accessories, are not demanded the MOQ. You can freely help you out either Tech issue or Products requirements. Pls approach us. Thanks.
Available Sizes Anti-twisting Braided Rope
Item number | Structure | Diameter (mm) | Single bundle diameter (mm) | Breaking force (kN) | Weight (kg/m) | Production length (m) |
18101 | Square eight strands | 7 | φ2.0 | 34.38 | 0.178 | 1000 |
18102 | 9 | φ2.5 | 53.9 | 0.305 | ||
18103 | 11 | φ3.0 | 76.94 | 0.386 | ||
18104 | 13 | φ3.5 | 105.04 | 0.552 | ||
18105 | 15 | φ4.0 | 137.51 | 0.692 | ||
18108 | Square twelve strands | 9 | φ2.0 | 51.57 | 0.25 | |
18109 | 11 | φ2.5 | 80.8 | 0.458 | ||
18110 | 13 | φ3.0 | 115.4 | 0.579 | ||
18111 | 15 | φ3.5 | 157.55 | 0.828 | ||
18112 | 18 | φ4.0 | 206.27 | 1.038 | ||
18113 | 20 | φ4.5 | 260.3 | 1.331 | 800 | |
18114 | 23 | φ5.0 | 320.82 | 1.557 | ||
18115 | 25 | φ5.5 | 387.83 | 1.882 | ||
18118 | Hexagon twelve strands | 11 | φ2.5 | 80.8 | 0.458 | 1000 |
18119 | 13 | φ3.0 | 115.4 | 0.579 | ||
18120 | 15 | φ3.5 | 157.5 | 0.828 | ||
18121 | 18 | φ4.0 | 205.71 | 1.038 | ||
18122 | 20 | φ4.5 | 260.34 | 1.331 | 800 | |
18123 | 23 | φ5.0 | 320.82 | 1.638 | ||
18124 | 25 | φ5.5 | 387.82 | 2.039 | 600 | |
18125 | 27 | φ6.0 | 461.5 | 2.373 | ||
18126 | 28 | φ6.2 | 520 | 2.6 | ||
18127 | 30 | φ6.5 | 560 | 3.12 | ||
18140 | Hexagon eighteen strands | 21 | φ3.0 | 173.1 | 0.87 | 800 |
18141 | 24 | φ3.5 | 236.33 | 1.242 | ||
18151 | 27 | φ4.0 | 309.4 | 1.557 | 600 | |
18152 | 30 | φ4.5 | 389.28 | 1.997 | ||
18153 | 33 | φ5.0 | 481.22 | 2.457 | ||
18154 | 36 | φ5.5 | 581.75 | 3.059 | ||
18154A | 39 | φ6.0 | 692.26 | 3.56 | ||
18154B | 42 | φ6.5 | 817 | 4.227 |
●Uses :Applied to mechanical pulling and tensioning release conductors as pulling rope or leading rope.
●Feature: Braided 1960 Mpa high-strength galvanized steel wire .rotation resistance during pulling .
●The specification and length of the Steel Wire Rope can be customized according to your request.
Product Categories : Steel Wire Rope
Hot Products